Products
Motorola DP2000e Series
Model: | DP2400 |
---|---|
Operating Frequency: | VHF: 136-174 MHz, UHF: 403-527 MHz |
Battery Capacity: | 11.5 hours in digital mode, 8 hours in analogue mode |
Battery Type & Quantity: | Li-Ion Slim & Hi-Cap Available |
Channels: | 16 |
Motorola SL4000e Series
Model: | SL4000e Series |
---|---|
Operating Frequency: | 403 - 470 MHz |
Battery Capacity: | 13.5hrs |
Channels: | 1000 |
GME TX677
Model: | TX675 |
---|---|
Operating Frequency: | 476.425 - 477.4125 MHz |
Battery Capacity: | 1600mAh |
Battery Type & Quantity: | Li-Ion Rechargeable - 3.7V DC |
Channels: | 80 (75 Voice, 2 Telemetry RX only, 3 for future use) |
GME TX6160 TWIN PACK
Model: | GME TX6155 TWIN PACK |
---|---|
Operating Frequency: | 476.425 - 477.4125 MHz |
Channels: | 80 (75 Voice, 2 Telemetry RX only, 3 for future use) |
GME TX6500S
Model: | TX6500S |
---|---|
Operating Frequency: | 476.425 - 477.4125 MHz |
Scanning Speed: | 40ms per channel (25 channels per second) |
Channels: | 80 (plus 95 receive only) |
Operating Volts Range: | 6- 9 volts DC |
Antenna Impedence: | 50 Ohms nominal |
Vertex VX-456
Model: | VX-456 |
---|---|
Operating Frequency: | 450 - 520MHz |
Battery Capacity: | 2300mAh |
Channels: | 512 / 32 Groups in Commercial Mode |
Transmit TX Power (erp): | 5 / 2.5 / 1 / 0.25 Watt (Selectable by channel) |
Motorola DP4000e Series
Model: | DP4800 / DP4801 |
---|---|
Operating Frequency: | 136-174MHz, 350-400MHz, 403-527MHz, 806-870MHz |
Battery Capacity: | 2150mAH Hi-Cap / 1500mAH Slim |
Channels: | 1000 |
Motorola DP3441e
Model: | DP3441 |
---|---|
Operating Frequency: | VHF: 136-174 MHz, UHF: 403-527 MHz |
Battery Type & Quantity: | 1 Li-Ion 1600mAh |
Channels: | 32 |
Motorola GP339
Model: | GP339 |
---|---|
Operating Frequency: | 136-174 MHz / 403-470 MHz / 450-527 MHz |
Channels: | 255 |
Operating Volts Range: | 7.5V |
Transmit TX Power (erp): | 5W - 136 - 174MHz, 4W - 403 - 470MHz, 450 - 527MHz |
Motorola GP328
Model: | GP328 |
---|---|
Operating Frequency: | 136 - 174MHz / 330 - 400 MHz |
Transmit TX Power (erp): | 5W - 136 - 174MHz, 4W - 403 - 470MHz, 450 - 527MHz |
Motorola GP338
Model: | GP338 |
---|---|
Operating Frequency: | 450 - 490MHz |
Battery Capacity: | 1600mAh |
Channels: | 32 |
Operating Volts Range: | 7.5VDC ±20% |
Transmit TX Power (erp): | 40 - 60W |