Hand Held Radios
GME TX677
Model: | TX675 |
---|---|
Operating Frequency: | 476.425 - 477.4125 MHz |
Battery Capacity: | 1600mAh |
Battery Type & Quantity: | Li-Ion Rechargeable - 3.7V DC |
Channels: | 80 (75 Voice, 2 Telemetry RX only, 3 for future use) |
GME TX6160 TWIN PACK
Model: | GME TX6155 TWIN PACK |
---|---|
Operating Frequency: | 476.425 - 477.4125 MHz |
Channels: | 80 (75 Voice, 2 Telemetry RX only, 3 for future use) |
GME TX6500S
Model: | TX6500S |
---|---|
Operating Frequency: | 476.425 - 477.4125 MHz |
Scanning Speed: | 40ms per channel (25 channels per second) |
Channels: | 80 (plus 95 receive only) |
Operating Volts Range: | 6- 9 volts DC |
Antenna Impedence: | 50 Ohms nominal |
Vertex VX-456
Model: | VX-456 |
---|---|
Operating Frequency: | 450 - 520MHz |
Battery Capacity: | 2300mAh |
Channels: | 512 / 32 Groups in Commercial Mode |
Transmit TX Power (erp): | 5 / 2.5 / 1 / 0.25 Watt (Selectable by channel) |
Motorola DP4000e Series
Model: | DP4800 / DP4801 |
---|---|
Operating Frequency: | 136-174MHz, 350-400MHz, 403-527MHz, 806-870MHz |
Battery Capacity: | 2150mAH Hi-Cap / 1500mAH Slim |
Channels: | 1000 |
Motorola DP3441e
Model: | DP3441 |
---|---|
Operating Frequency: | VHF: 136-174 MHz, UHF: 403-527 MHz |
Battery Type & Quantity: | 1 Li-Ion 1600mAh |
Channels: | 32 |
Motorola GP339
Model: | GP339 |
---|---|
Operating Frequency: | 136-174 MHz / 403-470 MHz / 450-527 MHz |
Channels: | 255 |
Operating Volts Range: | 7.5V |
Transmit TX Power (erp): | 5W - 136 - 174MHz, 4W - 403 - 470MHz, 450 - 527MHz |
Motorola GP328
Model: | GP328 |
---|---|
Operating Frequency: | 136 - 174MHz / 330 - 400 MHz |
Transmit TX Power (erp): | 5W - 136 - 174MHz, 4W - 403 - 470MHz, 450 - 527MHz |
Motorola GP338
Model: | GP338 |
---|---|
Operating Frequency: | 450 - 490MHz |
Battery Capacity: | 1600mAh |
Channels: | 32 |
Operating Volts Range: | 7.5VDC ±20% |
Transmit TX Power (erp): | 40 - 60W |
Benelec BL500
Model: | BL-500 |
---|---|
Operating Frequency: | 136 - 174 MHz |
Battery Capacity: | 1800mAh Li-Ion |
Channels: | 255 |
Operating Volts Range: | 7.4V |
Benelec BL800
Model: | BL-800 |
---|---|
Operating Frequency: | 400 - 470 MHz |
Channels: | 512 |
Transmit TX Power (erp): | 5/2/1W Output Power |
GME TX7200
Model: | TX7200 |
---|---|
Operating Frequency: | 450 - 520MHz |
Battery Capacity: | 1500mAh NiMH battery |
Scanning Speed: | 40ms per channel (25 channels per second) |
Channels: | 80 (75 Voice, 2 Telemetry RX only, 3 for future use) |
Operating Volts Range: | 6- 9 volts DC |
Transmit TX Power (erp): | High: 5 watts, Low: 1 watt |
Antenna Impedence: | 50 Ohms nominal |