Vehicle Radios
GME XRS-330C
Model: | GME XRS330C |
---|---|
Operating Frequency: | 476.425 - 477.4125 MHz |
Channels: | 80 |
Operating Volts Range: | 10-16 volts DC |
Transmit TX Power (erp): | 5 watts |
Motorola DM4000e Series
Model: | DM4000e Series |
---|---|
Operating Frequency: | VHF, UHF-1, UHF-2, 800 MHz, 900 MHz |
Channels: | 99 | 1000 |
Operating Volts Range: | 12V |
Vertex VX-4600CB
Model: | VX-4600 |
---|---|
Operating Frequency: | 136-174 MHz VHF 400-470 / 450-520 MHz UHF |
Channels: | 512 / 32 Groups |
Transmit TX Power (erp): | 25 / 12.5 / 5W |
GME TX4500WS
Model: | TX4500WS |
---|---|
Operating Frequency: | 403 - 520 MHz |
Scanning Speed: | 25ms per channel (40 channels per second) |
Channels: | 80 |
Antenna Impedence: | 50 Ohms nominal |
Vertex VX-2200U
Model: | VX-2200U |
---|---|
Operating Frequency: | VHF 134 ~ 174 MHz / UHF 450 ~ 512 MHz |
Channels: | 32 Zones / 255 Groups |
Transmit TX Power (erp): | 50 watts output |
Vertex VX-2200V
Model: | VX-2200V |
---|---|
Operating Frequency: | VHF 134 ~ 174 MHz / UHF 450 ~ 512 MHz |
Channels: | 32 Zones / 255 Groups |
Transmit TX Power (erp): | 50 watts output |
Motorola GM399
Model: | GM399 |
---|---|
Operating Frequency: | VHF: 136-174 MHz | UHF: 403-470 MHz | 450-527 MHz |
Channels: | 255 |
Operating Volts Range: | 13.2Vdc (10.8 - 15.6 Vdc) Negative Vehicle ground |
Transmit TX Power (erp): | 1 to 25W |
Motorola GM338
Model: | GM338 |
---|---|
Operating Frequency: | 29.7-36MHz - 136-174MHz |
Channels: | 128 |
Operating Volts Range: | 13.2Vdc (10.8 - 15.6 Vdc) Negative Vehicle ground |
Transmit TX Power (erp): | 40 - 60W |